Baking Cups

White Dry Wax Baking Cups

Item #
Bottom
Circle
Wall
Per Case
Note
4100212 0000 1" 2-1/2" 3/4" 10M  
4112312 0000 1-1/2" 3-1/2" 1" 10M N.B.
4112334 0000 1-1/2" 3-3/4" 1-1/8" 10M  
4114300 0000 1-1/4" 3" 7/8" 10M  
4134400 0000 1-3/4" 4" 1-1/8" 10M  
4134412 0000 1-3/4" 4-1/2" 1-3/8" 10M  
4138314 0000 1-3/8" 3-1/4" 15/16" 10M  
4178412 0000 1-7/8" 4-1/2" 1-5/16" 10M  
4200412 0000 2" 4-1/2" 1-1/4" 10M R.N.B.
4200434 0000 2" 4-3/4" 1-3/8" 10M R.N.
4200500 0000 2" 5" 1-1/2" 10M  
4200512 0000 2" 5-1/2" 1-3/4" 10M B
4212512 0000 2-1/2" 5-1/2" 1-1/2" 10M  
4212514 0000 2-1/2" 5-1/4" 1-3/8" 10M  
4212534 0000 2-1/2" 5-3/4" 1-5/8" 10M  
4214500 0000 2-1/4" 5" 1-3/8" 10M  
4214512 0000 2-1/4" 5-1/2" 1-5/8" 10M  
4214514 0000 2-1/4" 5-1/4" 1-1/2" 10M  
4214534 0000 2-1/4" 5-3/4" 1-3/4" 10M  
4214600 0000 2-1/4" 6" 1-7/8" 10M R.N.B.
4234512 0000 2-3/4" 5-1/2" 1-3/8" 10M  
4234514 0000 2-3/4" 5-1/4" 1-1/4" 10M  
4234534 0000 2-3/4" 5-3/4" 1-1/2" 10M  
4234612 0000 2-3/4" 6-1/2" 1-7/8" 10M  
4300512 0000 3" 5-1/2" 1-1/4" 10M  
4300600 0000 3" 6" 1-1/2" 10M  
4312600 0000 3-1/2" 6" 1-1/4" 5M  
4312612 0000 3-1/2" 6-1/2" 1-1/2" 5M  
4314614 0000 3-1/4" 6-1/4" 1-1/2" 5M  

Note Key- Also Available In: Red, Natural, Brown

Round Fluted Cake Liners

Item #
Bottom
Circle
Wall
Per Case
4053408 0100 5-3/4" 8-3/4" 1-1/2" 1M
4063409 0100 6-3/4" 9-3/4" 1-1/2" 1M
4073410 0100 7-3/4" 10-3/4" 1-1/2" 1M
4083411 0100 8-3/4" 11-3/4" 1-1/2" 1M

Oblong Fluted Cake Liners

Item #
Width
Length
Wall
Per Case
4234638 0000 2-3/4" 6-3/8" 2" 2M
4278700 0100 2-7/8" 7" 2-1/4" 2M
4351675 0100 3-5/16" 7-5/16" 2-1/2" 2M

Eclair Cups

Item #
Width
Length
Wall
Per Case
4114412 0100 1-1/4" 4-1/2" 1" 1M
4114514 0100 1-1/8" 5-1/2" 1-1/8" 1M

Oblong - X - Grade

Item #
Width
Length
Wall
Per Case
4178314 0000 1-7/8" 3-1/4" 1-1/4" 10M
Also Available in Red